updated August 1, 2023
Home team pays both referees
Age Group | Length of Quarters | Fee Paid to Each Referee | Number of Referees |
Tiger Cubs | 8 min | no referees | none |
Passers | 10 min | $20 | 1 |
Wings | 12 min | $30 | 2 |
Strikers | 15 min | $35 | 2 |
Kickers | 15 min | $40 | 2 |
Minors | 20 min | $50 | 2 |
Seniors | 20 min | $50 | 2 |
Passers uses only 1 referee
All other age groups use 2 referees
Please have the correct amount; referees don't carry cash to make change.
Switching sides
Passers - Switch sides at the half
Wings/Strikers/Kickers/Seniors/Minors - Switch sides every quarter